Erovan
@_bruno_78 ยท 1169 spurs
Ledger History
Balance 1169| Date | Note | Spurs |
|---|---|---|
| Nov 02, 2026 | For receiving 1 of the Staff Service Ribbon. | +70
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Oct 31, 2026 | For receiving 2 of the Painted Desert Ribbon. | +200
|
| Oct 30, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 29, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 26, 2026 | For receiving 250 of the Spare Change Ribbon. | +250
|
| Oct 26, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 26, 2026 | For receiving 1 of the Ranch Ribbon. | +50
|
| Oct 26, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 26, 2026 | For receiving 1 of the Staff Service Ribbon. | +70
|
| Oct 25, 2026 | For receiving 3 of the Not Easy Being Green Ribbon. | +60
|
| Oct 25, 2026 | For receiving 1 of the Rough Draft Ribbon. | +40
|
| Oct 25, 2026 | Received a reaction on a chat message. | +1
|
| Oct 25, 2026 | Received a reaction on a chat message. | +1
|
| Oct 25, 2026 | For receiving 1 of the The Wagon Wheel. | +250
|
| Oct 24, 2026 | Received a reaction on a chat message. | +1
|
| Oct 24, 2026 | Received a reaction on a chat message. | +1
|
| Oct 24, 2026 | For receiving 3 of the Spell Slinger Ribbon. | +30
|
| Oct 23, 2026 | Received a reaction on a chat message. | +1
|
