Foxwyn
@foxwyn ยท 1846 spurs
Ledger History
Balance 1846| Date | Note | Spurs |
|---|---|---|
| Nov 02, 2026 | For receiving 1 of the Staff Service Ribbon. | +70
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Nov 01, 2026 | For receiving 1 of the Not Easy Being Green Ribbon. | +20
|
| Nov 01, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Nov 01, 2026 | For receiving 3 of the Not Easy Being Green Ribbon. | +60
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Oct 31, 2026 | For receiving 3 of the Painted Desert Ribbon. | +300
|
| Oct 31, 2026 | For receiving 1 of the Armadillo of Admiration. | +375
|
| Oct 31, 2026 | Received a reaction on a chat message. | +1
|
| Oct 30, 2026 | Received a reaction on a chat message. | +1
|
| Oct 30, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 30, 2026 | For receiving 3 of the Not Easy Being Green Ribbon. | +60
|
| Oct 29, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 29, 2026 | Received a reaction on a chat message. | +1
|
| Oct 29, 2026 | For receiving 1 of the Ranch Ribbon. | +50
|
| Oct 29, 2026 | For receiving 3 of the Not Easy Being Green Ribbon. | +60
|
| Oct 28, 2026 | For receiving 2 of the Not Easy Being Green Ribbon. | +40
|
| Oct 28, 2026 | For receiving 1 of the Not Easy Being Green Ribbon. | +20
|
| Oct 28, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 28, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
