Foxwyn
@foxwyn ยท 1846 spurs
Ledger History
Balance 1846| Date | Note | Spurs |
|---|---|---|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | For receiving 3 of the Spell Slinger Ribbon. | +30
|
| Oct 26, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 26, 2026 | For receiving 1 of the Staff Service Ribbon. | +70
|
| Oct 26, 2026 | For receiving 3 of the Not Easy Being Green Ribbon. | +60
|
| Oct 25, 2026 | For receiving 1 of the Spare Change Ribbon. | +1
|
| Oct 25, 2026 | For receiving 12 of the Not Easy Being Green Ribbon. | +240
|
| Oct 25, 2026 | Received a reaction on a chat message. | +1
|
| Oct 24, 2026 | For receiving 1 of the Ranch Ribbon (Grade V Grade). | +90
|
| Oct 24, 2026 | Received a reaction on a chat message. | +1
|
| Oct 24, 2026 | Received a reaction on a chat message. | +1
|
| Oct 24, 2026 | Received a reaction on a chat message. | +1
|
| Oct 24, 2026 | Received a reaction on a chat message. | +1
|
| Oct 23, 2026 | Received a reaction on a chat message. | +1
|
| Oct 23, 2026 | For receiving 10 of the Friendly Golfer Ribbon. | +100
|
| Oct 21, 2026 | Received a reaction on a chat message. | +1
|
