Tim
@tdfarris ยท 752 spurs
Ledger History
Balance 752| Date | Note | Spurs |
|---|---|---|
| Nov 02, 2026 | For receiving 1 of the Staff Service Ribbon. | +70
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Nov 01, 2026 | Received a reaction on a chat message. | +1
|
| Nov 01, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 31, 2026 | For receiving 1 of the Painted Desert Ribbon. | +100
|
| Oct 31, 2026 | Received a reaction on a chat message. | +1
|
| Oct 30, 2026 | Received a reaction on a chat message. | +1
|
| Oct 30, 2026 | Received a reaction on a chat message. | +1
|
| Oct 30, 2026 | Received a reaction on a chat message. | +1
|
| Oct 29, 2026 | For receiving 1 of the Ranch Ribbon. | +50
|
| Oct 29, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 29, 2026 | For receiving 1 of the Ranch Ribbon. | +50
|
| Oct 28, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 27, 2026 | Received a reaction on a chat message. | +1
|
| Oct 26, 2026 | For receiving 125 of the Spare Change Ribbon. | +125
|
| Oct 26, 2026 | For receiving 1 of the Rough Draft Ribbon. | +35
|
| Oct 26, 2026 | For receiving 1 of the Staff Service Ribbon. | +70
|
| Oct 25, 2026 | Received a reaction on a chat message. | +1
|
| Oct 25, 2026 | Received a reaction on a chat message. | +1
|
| Oct 25, 2026 | Received a reaction on a chat message. | +1
|
| Oct 25, 2026 | Received a reaction on a chat message. | +1
|
